Page values for "RawData:MechDef Sköll ON1-IIC-SK"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | ClanMech • HeroMech • HeavyMech |
Cost | 11,844,400 |
Details | Reportedly piloted by Star Colonel Jaela Ward, the Orion IIC Hero 'Mech retains the right torso mounted Gauss Rifle but swaps the LRM rack for an ER PPC, upgrades the SRM-4 with Artemis IV FCS and downgrades the arm lasers to ER Medium Lasers. Carrying two tons of Gauss rounds and one of SRM reloads, the weight saved allows the mounting of extra Double Heat Sinks, a Heat Exchanger, and MASC. |
Icon | uixTxrIcon_orioniic |
Id | chassisdef_orion_ON1-IIC-SK |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Sköll |
Purchasable | Yes |
Rarity | 5 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Gladiator |
Tonnage | 75 |
UIName | Sköll |
VariantName | ON1-IIC-SK |
YangsThoughts | Reportedly piloted by Star Colonel Jaela Ward, the Orion IIC Hero 'Mech retains the right torso mounted Gauss Rifle but swaps the LRM rack for an ER PPC, upgrades the SRM-4 with Artemis IV FCS and downgrades the arm lasers to ER Medium Lasers. Carrying two tons of Gauss rounds and one of SRM reloads, the weight saved allows the mounting of extra Double Heat Sinks, a Heat Exchanger, and MASC. |
weightClass | HEAVY |
"ChassisLocations" values
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | Energy • Energy • AntiPersonnel |
InternalStructure | 60 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 120 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | Energy • Missile • Missile |
InternalStructure | 80 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 120 |
MaxRearArmor | 50 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | |
InternalStructure | 115 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 180 |
MaxRearArmor | 55 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | Ballistic • Ballistic |
InternalStructure | 80 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 120 |
MaxRearArmor | 50 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | Energy • Energy • AntiPersonnel |
InternalStructure | 60 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 120 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | |
InternalStructure | 80 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 160 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_orion_ON1-IIC-SK |
Hardpoints | |
InternalStructure | 80 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 160 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | emod_structureslots_clanendosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_clanferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_300 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_cdhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling_2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightArm |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightLeg |
ComponentDefID | Weapon_Laser_MediumLaserER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftArm |
ComponentDefID | Weapon_PPC_PPCER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_SRM_SRM4_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftTorso |
ComponentDefID | Gear_Attachment_ArtemisIV |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftTorso |
ComponentDefID | Ammo_AmmunitionBox_ArtemisIV_SRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftTorso |
ComponentDefID | Gear_MASC_CLAN |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Double_Clan |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Thermal-Exchanger-I |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_Gauss_Gauss_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_GAUSS |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_GAUSS |
ComponentDefType | AmmunitionBox |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightTorso |
ComponentDefID | Gear_HeatSink_Generic_Double_Clan |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_MediumLaserER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_orion_ON1-IIC-SK |
MountedLocation | RightArm |
"Mech" values
ChassisID | chassisdef_orion_ON1-IIC-SK |
Cost | 2,168,880 |
Details | Reportedly piloted by Star Colonel Jaela Ward, the Orion IIC Hero 'Mech retains the right torso mounted Gauss Rifle but swaps the LRM rack for an ER PPC, upgrades the SRM-4 with Artemis IV FCS and downgrades the arm lasers to ER Medium Lasers. Carrying two tons of Gauss rounds and one of SRM reloads, the weight saved allows the mounting of extra Double Heat Sinks, a Heat Exchanger, and MASC. |
Icon | uixTxrIcon_orioniic |
Id | mechdef_orion_ON1-IIC-SK |
Manufacturer | |
MechTags | unit_mech • unit_Heavy • unit_lance_assassin • unit_role_flanker • unit_release • unit_bracket_high • unit_indirectFire • unit_gladiator • unit_rarity_1 • SolarisVIIMercLeague • ai_heat_low • ai_dfa_low • ai_flank_normal • ai_lance_normal • ai_lethalself_normal • ai_melee_low • ai_move_normal • ai_priority_normal • ai_reserve_normal • ai_shooting_normal • ai_surrounded_high • unit_legal |
Model | |
Name | Sköll |
Purchasable | Yes |
Rarity | 5 |
UIName | Sköll ON1-IIC-SK |
Version | 1 |
simGameMechPartCost | 1,190,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 120 |
AssignedRearArmor | -1 |
CurrentArmor | 120 |
CurrentInternalStructure | 60 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 110 |
AssignedRearArmor | 50 |
CurrentArmor | 110 |
CurrentInternalStructure | 80 |
CurrentRearArmor | 50 |
Location | LeftTorso |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 170 |
AssignedRearArmor | 55 |
CurrentArmor | 170 |
CurrentInternalStructure | 115 |
CurrentRearArmor | 55 |
Location | CenterTorso |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 110 |
AssignedRearArmor | 50 |
CurrentArmor | 110 |
CurrentInternalStructure | 80 |
CurrentRearArmor | 50 |
Location | RightTorso |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 120 |
AssignedRearArmor | -1 |
CurrentArmor | 120 |
CurrentInternalStructure | 60 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 160 |
AssignedRearArmor | -1 |
CurrentArmor | 160 |
CurrentInternalStructure | 80 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_orion_ON1-IIC-SK |
AssignedArmor | 160 |
AssignedRearArmor | -1 |
CurrentArmor | 160 |
CurrentInternalStructure | 80 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_orion_ON1-IIC-SK |