Weapons
How to read these tables: values in the Damage columns (damage/heat/stability) are multiplied by the number of shots and divided by the number of projectiles.
For example: an AC/2 does 9 damage and 7 stability per shot and fires 3 shots for a total of 27 damage and 21 stability. A Light Cannon does 90 damage and 3 stability per shot and fires only 1 shot, however it is divided amongst 15 projectiles so it does 15 separate instances of 6 damage and 0.2 stability spread over the target in a shotgun effect.
A slightly more complex example is a HAG20 which does 50 damage per shot multiplied by 2 shots for a total of 100 damage but each shot is divided into 10 projectiles for a total of 20 "pellets" hitting at 5 damage per projectile.
Note: Accuracy bonuses/penalties are displayed as they're seen in tool-tips and orange text within the game i.e. a +1 increases your chance to hit and a -1 decreases it. This might cause some confusion with anyone used to table-top rules where -1 is good and +1 is bad.
For info on Battle Armor weapons please see the Battle Armor Weapons page.
Ballistic
Autocannons
Autocannons are a rapid-firing, auto-loading direct-fire ballistic weapons, capable of firing a variety of ammunition types.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
AC/2 | AC/2 | Ballistic | 6 | 1 | 9 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 960 | No | |
Improved AC/2 | AC/2 | Ballistic | 5 | 1 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 960 | No | |
AC/5 | AC/5 | Ballistic | 8 | 4 | 23 | 0 | 15 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
Improved AC/5 | AC/5 | Ballistic | 7 | 2 | 19 | 0 | 15 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
AC/5 Prototype | AC/5 | Ballistic | 9 | 4 | 18 | 0 | 10 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
AC/10 | AC/10 | Ballistic | 12 | 7 | 60 | 0 | 30 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 600 | Yes | |
Improved AC/10 | AC/10 | Ballistic | 11 | 6 | 50 | 0 | 30 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 600 | Yes | |
AC/10 Prototype | AC/10 | Ballistic | 13 | 7 | 50 | 0 | 20 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 510 | Yes | |
AC/20 | AC/20 | Ballistic | 14 | 10 | 100 | 0 | 60 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 90 | 180 | 270 | 360 | Yes | |
Improved AC/20 | AC/20 | Ballistic | 13 | 9 | 90 | 0 | 50 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 90 | 180 | 270 | 360 | Yes |
Gear ID: Weapon_Autocannon_AC2_0-STOCK
- DarkDeath ASN-DD
- Blackjack BJ-1
- Blackjack BJ-1DC
- Blackjack BJ-2PA
- Centurion CN9-AP
- Clint CLNT-2-4T
- Commando COM-1C
- Corsair COR-5T
- Daboku DCMS-MX90-D
- Decimator DCI-2X
- Dragon DRG-1C
- Jackrabbit JKR-8T
- JagerMech JM6-A
- JagerMech JM6-DD
- Firebrand JM6-FB
- JagerMech JM6-S
- Kiso ConstructionMech K-3M-KR3
- Kiso ConstructionMech K-3M-KR7
- Linesman LMN-1PT
- Mauler MAL-1PT5
- Mauler MAL-1PT6
- Mauler MAL-1R
- Mauler MAL-1X-AFFC
- Mauler MAL-1Y
- Mauler MAL-C
- Sentinel STN-1S
- Trebuchet TBT-5K
- Vulcan VL-2T
Gear ID: Weapon_Autocannon_AC2_Improved Not found on any 'Mechs
Gear ID: Weapon_Autocannon_AC5_0-STOCK
- Atlas AS7-A
- Banshee BNC-3E
- Banshee BNC-3EA
- Partisan BL-P-KNT
- Bull Shark BSK-M3
- Bull Shark BSK-M4
- Cataphract CTF-0X
- Cataphract CTF-4X
- Ilya Muromets CTF-IM
- Centurion CN9-AP
- Clint CLNT-2-3T
- Corsair COR-7A
- Corsair COR-7A2
- Cyclops CP-10-PA
- Dragon DRG-1N
- Dragon DRG-7N
- Emperor EMP-5A
- ExcavatorMech EXV-7H
- Hatamoto-Ku HTM-27W
- Hermes II HER-2S
- Hunchback HBK-4N
- Ironclad IC-110
- JagerMech JM6-S
- Kyudo KY2-D-01B
- Lancelot LNC25-03
- Marauder MAD-1R
- Royal Marauder MAD-2R
- Marauder MAD-3L
- Marauder MAD-3M
- Marauder MAD-3M-DC
- Marauder MAD-3R
- Osprey OSP-05
- IV-Four QKD-IV4
- Rifleman RFL-3N
- Legend Killer RFL-LK
- Roughneck RGH-1B
- Roughneck RGH-1C
- Sentinel STN-3K
- Shadow Hawk SHD-2D
- Shadow Hawk SHD-2D2
- Shadow Hawk SHD-2H
- Shadow Hawk SHD-3H
- Shadow Hawk SHD-3H2
- Striker STC-2C
- Striker STC-2D
- Swordsman SWD-2
- Trebuchet TBT-7K
- Wolverine WVR-6R
- Wolverine WVR-6T
- Quarantine WVR-Q
- Ymir BWP-2B
- Zeus ZEU-6S
- Zeus ZEU-6S-DC
- Zeus ZEU-6S1
- Zeus ZEU-6Y
- Zeus ZEU-7PA
- Skokomish ZEU-SK
- Zeus ZEU-SK
Gear ID: Weapon_Autocannon_AC5_Improved
Gear ID: Weapon_Autocannon_AC10_0-STOCK
- Annihilator ANH-1A
- The Boar's Head AS7-BH
- Atlas II AS7-D-MA
- Atlas AS7-RS
- Banshee BNC-3MC
- Banshee BNC-3S
- BattleHammer BHA-2D
- Behemoth BHN-6H
- Behemoth BM-1
- Bull Shark BSK-M5
- High Roller BSW-HR
- Bushwacker BSW-X0
- Bushwacker BSW-X1
- Bushwacker BSW-X2
- Cataphract CTF-1X
- Cataphract CTF-2X
- Ilya Muromets CTF-IM (Fixed Gear)
- Centurion CN9-A
- Champion CHP-2N
- Clint CLNT-1-2R
- Corsair (75T) COR-4R
- Corsair COR-5R
- Corsair COR-6R
- Crockett CRK-5003-0
- Devastator DVS-1D
- Enforcer ENF-3R
- Enforcer ENF-4AS
- Enforcer ENF-4R
- Hammerhands HMH-3D
- Hammerhands HMH-4D
- Hatchetman HCT-3F
- Hatchetman HCT-3G
- Highlander HGN-733
- Hollander BZK-D2
- Hoplite HOP-4C
- Hunchback HBK-4H
- Icarus II ICR-1S
- Monitor IC-MON
- Jotunn JTN-4Q
- Jotunn JTN-6Q
- Juggernaut JG-R9X3
- Koschei KSC-3I
- Marauder II MAD-4B
- Nightstar NSR-7J
- Orion ON1-K
- Orion ON1-V
- Orion ON1-V-DC
- Orion ON1-VA
- Phoenix PX-4R
- Prometheus PMTH-4
- Rampage RMP-2G
- Rifleman RFL-3C
- Rising Star RSR-01
- Roughneck RGH-1A
- Roughneck RGH-4T
- The Gray Death SHD-GD
- Striker STC-2S
- Talos TLS-1B
- Talos II TLS-5T
- UrbanMech UM-R60
- UrbanMech UM-R60C
- UrbanMech UM-R60X
- Wolverine WVR-6D
Gear ID: Weapon_Autocannon_AC10_Improved
Gear ID: Weapon_Autocannon_AC10P_0-STOCK
Gear ID: Weapon_Autocannon_AC20_0-STOCK
- Atlas AS7-D
- Atlas AS7-D-DC
- Royal Atlas II AS7-D-HT
- Atlas AS7-S
- Avatar AV1-OA
- Axman AXM-1N
- Banshee BNC-3Q
- Bombard BMB-010
- Centurion CN9-AH
- Centurion CN9-PAH
- Charger CGR-1A5
- Corsair COR-7R
- Corsair COR-8R
- Cyclops CP-10-Z
- Cyclops CP-10-Z-DC
- Cyclops CP-11-H
- Diomede D-M3D-M2
- Dragoon AEM-002
- Hammerhands HMH-6F
- Hecatoncheires HEC-4H
- Highlander HGN-733C
- Hunchback HBK-2G
- Hunchback HBK-4G
- Hunchback HBK-5H
- Hunchback HBK-5M
- Hunchback HBK-5N
- Hunchback HBK-6N
- King Crab KGC-000
- King Crab KGC-0000
- Royal King Crab KGC-000b
- Kiso ConstructionMech K-3M-KR8
- Liberty LBT-OD
- Mackie MSK-7A
- Mackie MSK-8B
- Mackie MSK-9H
- Pillager PLG-1N
- Pulverizer PUL-5A
- Reconquista RCQ-1C
- Amaris' Compensation RF2-AC
- Shootist ST-8A
- Shootist ST-8C
- Sunder SD1-O
- Talos TLS-1PAH
- Thunder THR-1L
- Thunderbolt TDR-5D
- UrbanMech UM-R60L
- Victor VTR-9A
- Victor VTR-9A1
- Victor VTR-9B
- Victor VTR-9S
- Wolverine WVR-6PA
Gear ID: Weapon_Autocannon_AC20_Improved
Cannons
Cannons are primitive ballistic weapons capable of devastating targets by unloading their ammunition in one big volley which makes them extremely good for first-strike attacks but useless in a prolonged fight.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Cannon | N/A | Ballistic | 4 | 2 | 6 | 0 | 3 | 1 | 15 | 15 | 2 | 0 | 0 | +25% | 0 | 180 | 360 | 540 | 720 | Yes | Single shot weapon |
Medium Cannon | N/A | Ballistic | 7 | 3 | 12 | 0 | 5 | 1 | 10 | 6 | 3 | 0 | 0 | +25% | 0 | 140 | 280 | 420 | 560 | Yes | Single shot weapon |
Heavy Cannon | N/A | Ballistic | 10 | 4 | 30 | 0 | 8 | 1 | 5 | 12 | 4 | 0 | 0 | +25% | 0 | 100 | 200 | 300 | 400 | Yes | Single shot weapon |
Gear ID: Weapon_Autocannon_Medium_Cannon
Gear ID: Weapon_Autocannon_Heavy_Cannon
Double-Barrel Autocannon (S)
Essentially a pair of ACs stapled together, the Double-Barrel Autocannon is the Sanctuary's version of an Ultra Autocannon. Unlike the Inner Sphere's Ultras, the DBAC cannot jam but also cannot change fire modes, it always shoots two shots at once. It is a simple and effective weapon, which is why the Sanctuary Worlders make heavy use of the system.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
DBAC/5 (S) | DBAC/5 | Ballistic | 8 | 3 | 35 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 200 | 400 | 600 | 800 | Yes | Dmg or Stab fire modes. |
DBAC/10 (S) | DBAC/10 | Ballistic | 11 | 4 | 50 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 600 | Yes | Dmg or Stab fire modes. |
DBAC/15 (S) | DBAC/15 | Ballistic | 14 | 5 | 70 | 0 | 0 | 2 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 150 | 250 | 350 | 450 | Yes | Dmg or Stab fire modes. |
DBAC/20 (S) | DBAC/20 | Ballistic | 17 | 6 | 95 | 0 | 0 | 2 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 90 | 180 | 270 | 360 | Yes | Dmg or Stab fire modes. |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
DBAC/5 (S) | DBAC/5 | Ballistic | 8 | 3 | 0 | 0 | 25 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 200 | 400 | 600 | 800 | Yes | Dmg or Stab fire modes. |
DBAC/10 (S) | DBAC/10 | Ballistic | 11 | 4 | 0 | 0 | 35 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 600 | Yes | Dmg or Stab fire modes. |
DBAC/15 (S) | DBAC/15 | Ballistic | 14 | 5 | 0 | 0 | 45 | 2 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 150 | 250 | 350 | 450 | Yes | Dmg or Stab fire modes. |
DBAC/20 (S) | DBAC/20 | Ballistic | 17 | 6 | 0 | 0 | 55 | 2 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 90 | 180 | 270 | 360 | Yes | Dmg or Stab fire modes. |
Gear ID: Weapon_Autocannon_Doublebarrel_5
Gear ID: Weapon_Autocannon_Doublebarrel_10
Gear ID: Weapon_Autocannon_Doublebarrel_15
Gear ID: Weapon_Autocannon_Doublebarrel_20
Gatling Gun (S)
Essentially a dialed up version of the Sanctuary's MG design, the Gatling Gun was named for an ancient Terran design and is capable of spitting an absurd number of bullets at enemies. The damage is mostly negligable, but enough bullets will damage just about anything.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Gatling Gun (S) | Gatling | Ballistic | 1.5 | 2 | 4 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | -90% | 0 | 60 | 120 | 180 | 240 | Yes | Anti-BA bonus damage: +100%. 0% Jam Chance. |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Gatling Gun (S) | Gatling | Ballistic | 1.5 | 2 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | -90% | 0 | 60 | 120 | 180 | 240 | Yes | Anti-BA bonus damage: +100%. 5% Jam Chance. |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Gatling Gun (S) | Gatling | Ballistic | 1.5 | 2 | 4 | 0 | 0 | 15 | 1 | 15 | 0 | 0 | 0 | -90% | 0 | 60 | 120 | 180 | 240 | Yes | Anti-BA bonus damage: +100%. 15% Jam Chance. |
Howitzers
Designed by the ever budget-conscious Periphery, the Howitzer is a step between traditional autocannons and the full-scale artillery pieces such as the Thumper or Sniper. Developed as a long-range direct-fire AoE capable bombardment weapon, the Howitzer saw quick acceptance in the Periphery as an almost 1-to-1 replacement for heavier autocannons. Able to fire multiple types of munitions, the Howitzer proved a versatile and effective weapon, though not a particularly practical one for precision combat.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Howitzer/4 | Howitzer | Ballistic | 5 | 3 | 5 | 0 | 1 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 90 | 250 | 500 | 750 | 1000 | No | |
Howitzer/8 | Howitzer | Ballistic | 10 | 5 | 5 | 0 | 1 | 8 | 1 | 16 | 1 | 0 | 0 | 0 | 90 | 250 | 500 | 750 | 1000 | No | |
Howitzer/12 | Howitzer | Ballistic | 15 | 7 | 5 | 0 | 1 | 12 | 1 | 24 | 1 | 0 | 0 | 0 | 90 | 250 | 500 | 750 | 1000 | No |
Gear ID: Weapon_Howitzer_4
Gear ID: Weapon_Howitzer_8
Gear ID: Weapon_Howitzer_12
Hypervelocity Autocannons
HVACs are capable of firing much further and at much higher velocities than standard autocannons. HVAC ammunition is larger and uses a unique type of propellant which reduces the amount of ammunition per ton and makes the weapon vulnerable to catastrophic malfunctions which can damage or completely disable it.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
HVAC/2 | HVAC/2 | Ballistic | 7 | 2 | 30 | 0 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | 300 | 600 | 1050 | 1200 | No | 10% jam chance. 15 AoE damage to all targets w/in 30m of original target |
HVAC/5 | HVAC/5 | Ballistic | 10 | 4 | 50 | 0 | 13 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 60 | 240 | 480 | 840 | 960 | No | 10% jam chance. 25 AoE damage to all targets w/in 60m of original target |
HVAC/10 | HVAC/10 | Ballistic | 12 | 6 | 70 | 0 | 25 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 600 | 720 | No | 10% jam chance. 35 AoE damage to all targets w/in 60m of original target |
Gear ID: Weapon_Autocannon_HVAC2_0-STOCK
Gear ID: Weapon_Autocannon_HVAC5_0-STOCK
Gear ID: Weapon_Autocannon_HVAC10_0-STOCK
LB-X
The LB-X Autocannon is an advanced variation of the standard Autocannon. Its most notable feature is the ability to fire cluster munitions as well as the standard slug ammunition. More information on how cluster ammunition works can be found here.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LBX/2 | LBX/2 | Ballistic | 6 | 3 | 25 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 120 | 270 | 520 | 810 | 1040 | No | |
LBX/2 (C) | LBX/2 | Ballistic | 5 | 3 | 25 | 0 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 120 | 240 | 460 | 720 | 920 | No | |
LBX/5 | LBX/5 | Ballistic | 8 | 4 | 45 | 0 | 11 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | |
LBX/5 (C) | LBX/5 | Ballistic | 7 | 4 | 45 | 0 | 11 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
LBX/10 | LBX/10 | Ballistic | 11 | 5 | 60 | 0 | 15 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LBX/10 (C) | LBX/10 | Ballistic | 10 | 5 | 60 | 0 | 15 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 160 | 320 | 480 | 640 | Yes | |
LBX/20 | LBX/20 | Ballistic | 14 | 8 | 100 | 0 | 25 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 120 | 240 | 360 | 480 | Yes | |
LBX/20 (C) | LBX/20 | Ballistic | 12 | 8 | 100 | 0 | 25 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LBX/2 | LBX/2 | Ballistic | 6 | 3 | 12.5 | 0 | 3 | 1 | 2 | 2 | 1 | +1 | 1 | +50% | 120 | 270 | 520 | 810 | 1040 | No | |
LBX/2 (C) | LBX/2 | Ballistic | 5 | 3 | 12.5 | 0 | 3 | 1 | 2 | 4 | 2 | +1 | 1 | +50% | 120 | 240 | 460 | 720 | 920 | No | |
LBX/5 | LBX/5 | Ballistic | 8 | 4 | 9 | 0 | 2 | 1 | 5 | 5 | 2 | +1 | 1 | +50% | 90 | 210 | 420 | 630 | 840 | No | |
LBX/5 (C) | LBX/5 | Ballistic | 7 | 4 | 9 | 0 | 2 | 1 | 5 | 8 | 3 | +1 | 1 | +50% | 90 | 180 | 360 | 540 | 720 | No | |
LBX/10 | LBX/10 | Ballistic | 11 | 5 | 6 | 0 | 3 | 1 | 10 | 8 | 3 | +1 | 1 | +50% | 0 | 180 | 360 | 540 | 720 | Yes | |
LBX/10 (C) | LBX/10 | Ballistic | 10 | 5 | 6 | 0 | 3 | 1 | 10 | 12 | 4 | +1 | 1 | +50% | 0 | 160 | 320 | 480 | 640 | Yes | |
LBX/20 | LBX/20 | Ballistic | 14 | 8 | 5 | 0 | 3 | 1 | 20 | 11 | 4 | +1 | 1 | +50% | 0 | 120 | 240 | 360 | 480 | Yes | |
LBX/20 (C) | LBX/20 | Ballistic | 12 | 8 | 5 | 0 | 3 | 1 | 20 | 16 | 5 | +1 | 1 | +50% | 0 | 100 | 200 | 300 | 400 | Yes |
Gear ID: Weapon_Autocannon_LB10XAC
- Albatross ALB-3U
- Annihilator ANH-1X
- Annihilator ANH-2A
- Atlas II AS7-D-H
- Avatar AV1-O
- Balar BA1-O
- Banshee BNC-6S
- Siren BNC-SR
- Blackjack Omni BJ2-OC
- Tsar Bomba BMB-TB
- Bull Shark BSK-MAZ
- Bushwacker BSW-S2
- Bushwacker BSW-W1
- Cataphract CTF-3D
- Cataphract CTF-3L
- Cataphract CTF-FR
- Centurion (55T) CN10-B
- Centurion (55T) CN10-J
- Centurion (55T) CN10-W
- Centurion CN9-D
- Centurion CN9-H
- Primitive Centurion CN9-H
- Champion CHP-1N
- Champion CHP-1N2
- Champion CHP-3N
- Champion CHP-3R
- Crockett CRK-5003-1
- Crockett CRK-5003-3
- Crockett CRK-5004-1
- Decimator DCI-3C
- Dragon Fire DGR-3F
- Dragon Fire DGR-4F
- Dragon Fire DGR-6FC
- Dragoon AEM-005X
- Dragoon AEM-01
- Emperor EMP-6A
- Emperor EMP-7G
- Enfield END-6J
- Enfield END-6Q
- Enforcer II ENF-5D
- Fafnir FNR-5L
- Firestarter FS9-OA
- Grigori X-GRG-O-DEICIO
- Hammerhands HMH-3F
- Shugo HTM-SG
- Hatchetman HCT-5S
- Hatchetman HCT-6S
- Hollander BZK-G1
- Hoplite HOP-4D
- Hussar HSR-400-D
- Katana CRK-5003-2
- Katana CRK-5003-C
- Katana CRK-5003-CM
- King Crab KGC-010
- Koschei KSC-4I
- Lao Hu LHU-3B
- Mackie MSK-10J
- Mackie II MSK-II-10R
- Marauder MAD-5CS
- Marauder MAD-5M
- Marauder MAD-9S
- Marauder II MAD-5A
- Marauder II MAD-5J
- Mauler MAL-3R
- Knockout MAL-KO
- Monster MNST-3R
- Mushu MHU-3R
- Nightstar NSR-9FC
- Omega SHP-X4
- Orion ON1-M
- Orion ON1-M-DC
- Orion ON1-MA
- Orion ON1-MC
- Perseus P1-D
- Phoenix PX-4N
- Prince Crab PRC-4B
- Rampage RMP-4G
- Rampage RMP-5A
- Rampage RMP-5G
- Rifleman RFL-6X
- Rifleman II RFL-3N-2
- Scorpion SCP-12S
- Royal Shadow Hawk SHD-2Hb
- Battle Camel SRC-BC
- Sorcerer SRC-2K
- Striker STC-3C
- Talos TLS-2B
- Talos II TLS-5T1
- SplatterHawk TDK-SPH
- Tolson TOL-5Nb
- Toyama TYM-1A
- UrbanMech UM-R63
- Verfolger VR5-R
- Viking VKG-2G
Gear ID: 'Weapon_Autocannon_AC2_LBX_CLAN
Gear ID: Weapon_Autocannon_AC5_LBX_CLAN
Gear ID: Weapon_Autocannon_AC10_LBX_CLAN
- Cazador CZD-1
- Champion CHP C
- Clint IIC CLNT-IIC
- Dire Wolf DW-B
- Emperor EMP-6A-EC
- Executioner-B EXE-B-A
- Grendel GRD-C
- Hellbringer HBR-F
- Hellhound HLH-1
- Hellhound HLH-P
- Hunchback IIC HBK-IIC-10
- Huntsman HMN-B
- Kingfisher KNG-A
- Naga II NGA-II-PRIME
- Nova Cat NCT-D
- Omen OMN-1
- Osteon EON-PRIME
- Osteon EON-1
- Septicemia SPT-PRIME
- Septicemia SPT-D
- Shadow Cat SHC-TC
- Sidewinder SW-B
- Stormcrow SCR-C
- Summoner SMN-PRIME
- Summoner SMN-M
- Sunder SD1-OR
- Warhawk WHK-A
Light Autocannons
Light Autocannons trade some range and a bit of damage for a weight reduction of approximately 20% whilst maintaining the ability to use the specialized ammunition of the original guns.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LAC/2 | AC/2 | Ballistic | 4 | 1 | 7 | 0 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LAC/5 | AC/5 | Ballistc | 5 | 2 | 20 | 0 | 10 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 250 | 300 | 450 | 600 | Yes |
Gear ID: Weapon_Autocannon_LAC5_0-STOCK
- Atlas II AS7-D-MA
- Bellerophon BEL-3S
- Blackjack BJ-4
- Clint CLNT-3-3T
- Corsair (55T) COR-3X
- Corsair (75T) COR-TB
- Crosscut ED-X7
- Cyclone CYC-D1
- Dragon Fire DGR-4X
- Dragon Fire DGR-MKD
- ExcavatorMech EXV-4K
- Great Turtle GTR-5
- Hephaestus HAE-O
- Hornet HNT-175
- Imp IMP-1X
- Ion ION-3R
- Jackrabbit JKR-9W
- JagerMech JM6-1M
- Longbow LGB-13NAIS
- Marauder MAD-1M
- Marauder MAD-GLG
- Mauler MAL-1K
- Mauler MAL-1KX
- Merlin MLN-2B
- Nightstar NSR-1M
- Ostsol OTL-8D
- Phoenix PX-4A
- Prometheus PMTH-3
- Rifleman RFL-5R
- Roughneck RGH-GB
- Toxic Septicemia SPT-TX
- Shadow Hawk SHD-MKD
- Sirocco SRC-3X
- Swordsman SWD-4
- Skald TDR-PF2
- UrbanMech UM-B27
- Valiant V4-LNT-L7
- Valkyrie VLK-AM
- Vanquisher VQR-SB
- Xerxes XER-MKD
- Zeus X ZEU-X-OL
ProtoMech Autocannons
