Difference between revisions of "Sandbox"

From BTAWiki
Jump to navigation Jump to search
(Some formatting)
m
Line 47: Line 47:
 
| 35t
 
| 35t
 
| No
 
| No
| Hover
+
| Wheeled
 
| 6/9
 
| 6/9
 
| Short
 
| Short
Line 65: Line 65:
 
| 35t
 
| 35t
 
| No
 
| No
| Hover
+
| Wheeled
 
| 7/11
 
| 7/11
 
| Long
 
| Long

Revision as of 14:00, 26 April 2021

Hover Fast on open ground and water, slow in rough terrain, not very agile.
Tracked High traction, agile turning.
Wheeled Fast on open ground, slow in rough terrain.

Light Vehicles

Vehicle Variant Weight Controllable Propulsion Movement Speed Combat Range Armour/Structure Totals Armour/Structure Breakdown

Beagle

Beagle Hover Scout 15t No Hover 10/15 Short A:265 S:100 F:65/20 L/R:50/20 R:40/20 T:60/20

Chevalier

Chevalier Light Tank 35t No Wheeled 6/9 Short A:520 S:200 F:130/40 L/R:100/40 R:80/40 T:110/40
Chevalier Light Tank (BAP) 35t No Wheeled 6/9 Long A:320 S:200 F:80/40 L/R:60/40 R:50/40 T:70/40
Chevalier Light Tank (Speed) 35t No Wheeled 7/11 Long A:360 S:200 F:90/40 L/R:70/40 R:50/40 T:80/40

Gabriel

Gabriel Reconnaissance Hovercraft 5t No Hover 7/11 Short A:85 S:50 F:25/10 L/R:15/10 R:15/10 T:15/10
Gabriel Reconnaissance Hovercraft (ERSL) 5t No Hover 8/12 Short A:85 S:50 F:25/10 L/R:15/10 R:15/10 T:15/10
Gabriel Reconnaissance Hovercraft (TDF) 5t No Hover 8/12 Short A:85 S:50 F:25/10 L/R:15/10 R:15/10 T:15/10

Galleon

Galleon GAL-100 30t Yes Tracked 7/11 Short A:280 S:150 F:55/30 L/R:50/30 R:55/30 T:70/30
Galleon GAL-102 30t Yes Tracked 7/11 Medium A:535 S:150 F:125/30 L/R:90/30 R:95/30 T:135/30
Galleon GAL-200 30t Yes Tracked 7/11 Short A:360 S:150 F:70/30 L/R:65/30 R:70/30 T:90/30
Galleon GAL-201 30t Yes Tracked 7/11 Short A:335 S:150 F:80/30 L/R:75/30 R:50/30 T:75/30

Harasser

Harasser Missile Platform 25t Yes Hover 10/15 Short A:120 S:150 F:25/30 L/R:25/30 R:20/30 T:25/30
Harasser (Flamers) 25t Yes Hover 10/15 Short A:240 S:150 F:60/30 L/R:45/30 R:40/30 T:50/30

Hunter

Hunter HNT-3R 35t No Tracked 5/8 Long A:580 S:200 F:160/40 L/R:120/40 R:80/40 T:100/40
Hunter HNT-3RA (Ammo) 35t No Tracked 5/8 Long A:580 S:200 F:160/40 L/R:120/40 R:80/40 T:100/40
Hunter HNT-3RA (3054) 35t No Tracked 4/6 Long A:415 S:200 F:135/40 L/R:75/40 R:70/40 T:60/40
Hunter HNT-3RE 35t No Tracked 4/6 Long A:415 S:200 F:135/40 L/R:75/40 R:70/40 T:60/40
Hunter HNT-3RM 35t No Tracked 5/8 Long A:580 S:200 F:160/40 L/R:120/40 R:80/40 T:100/40
Hunter HNT-3RP 35t No Tracked 5/8 Long A:415 S:200 F:135/40 L/R:75/40 R:70/40 T:60/40
Hunter HNT-3RS 35t No Tracked 5/8 Long A:580 S:200 F:160/40 L/R:120/40 R:80/40 T:100/40

Ignis

Ignis Infantry Support Tank 35t No Tracked 4/6 Short A:720 S:150 F:270/30 L/R:125/30 R:85/30 T:115/30
Ignis Infantry Support Tank (SRM) 35t No Tracked 4/6 Short A:720 S:150 F:270/30 L/R:125/30 R:85/30 T:115/30

J. Edgar

J. Edgar 25t No Hover 9/14 Short A:520 S:150 F:150/30 L/R:95/30 R:60/30 T:120/30
J. Edgar (Flamers) 25t No Hover 9/14 Short A:520 S:150 F:150/30 L/R:95/30 R:60/30 T:120/30
J. Edgar (Kurita) 25t No Hover 9/14 Short A:535 S:150 F:155/30 L/R:100/30 R:60/30 T:120/30
J. Edgar (MG) 25t No Hover 9/14 Short A:520 S:150 F:150/30 L/R:95/30 R:60/30 T:120/30
J. Edgar (TAG) 25t No Hover 9/14 Short A:520 S:150 F:150/30 L/R:95/30 R:60/30 T:120/30

Lightning

Lightning Attack Hovercraft 35t No Hover 9/14 Short A:360 S:200 F:100/40 L/R:80/40 R:50/40 T:50/40
Lightning Attack Hovercraft (ERML) 35t No Hover 9/14 Short A:360 S:200 F:100/40 L/R:80/40 R:50/40 T:50/40
Lightning Attack Hovercraft (ERSL) 35t No Hover 9/14 Medium A:360 S:200 F:100/40 L/R:80/40 R:50/40 T:50/40
Lightning Attack Hovercraft (RL) 35t No Hover 9/14 Short A:360 S:200 F:100/40 L/R:80/40 R:50/40 T:50/40
Lightning Attack Hovercraft (Royal) 35t No Hover 9/14 Short A:360 S:200 F:100/40 L/R:80/40 R:50/40 T:50/40

Pegasus

Pegasus 35t Yes Hover 8/12 Short A:520 S:200 F:130/40 L/Rw:95/40 R:95/40 T:105/40
Pegasus (Recon) 35t Yes Hover 9/14 Short A:400 S:200 F:100/40 L/Rw:80/40 R:50/40 T:90/40
Pegasus (MRM) 35t Yes Hover 9/14 Medium A:445 S:200 F:110/40 L/R:95/40 R:50/40 T:95/40
Pegasus (Sensor) 35t Yes Hover 8/12 Short A:520 S:200 F:130/40 L/R:95/40 R:95/40 T:105/40
Pegasus (SRM) 35t Yes Hover 8/12 Short A:520 S:200 F:130/40 L/R:95/40 R:95/40 T:105/40

Saladin

Saladin 35t Yes Hover 8/12 Short A:180 S:200 F:85/40 L/R:25/40 R:25/40 T:20/40
Up-Armored Saladin 35t Yes Hover 8/12 Short A:280 S:200 F:90/40 L/R:50/40 R:50/40 T:40/40
Saladin Mk.3 35t Yes Hover 8/12 Short A:280 S:200 F:90/40 L/R:50/40 R:50/40 T:40/40

Saracen

Saracen 35t No Hover 8/12 Long A:560 S:200 F:120/40 L/R:100/40 R:120/40 T:120/40
Saracen (MRM) 35t No Hover 8/12 Medium A:560 S:200 F:120/40 L/R:100/40 R:120/40 T:120/40

Savannah Master

Savannah Master 5t Yes Hover 8/12 Short A:140 S:50 F:50/10 L/R:30/10 R:10/10 T:20/10
Savannah Master SL 5t Yes Hover 10/15 Short A:140 S:50 F:50/10 L/R:30/10 R:10/10 T:20/10

Scimitar

Scimitar 35t Yes Hover 8/12 Medium A:480 S:200 F:105/40 L/R:90/40 R:90/40 T:105/40
Scimitar (RAC2) 35t Yes Hover 8/12 Long A:625 S:200 F:150/40 L/R:125/40 R:100/40 T:125/40
Scimitar (LRM) 35t Yes Hover 8/12 Long A:480 S:200 F:105/40 L/R:90/40 R:90/40 T:105/40
Scimitar (Recon) 35t Yes Hover 8/12 Short A:625 S:200 F:150/40 L/R:125/40 R:100/40 T:125/40

Scorpion

Scorpion 25t No Tracked 4/6 Long A:320 S:150 F:80/30 L/R:55/30 R:50/30 T:110/30
Scorpion (LPPC) 25t No Tracked 5/8 Long A:440 S:150 F:110/30 L/R:85/30 R:50/30 T:110/30
Scorpion (LRM) 25t No Tracked 4/6 Long A:400 S:150 F:100/30 L/R:70/30 R:60/30 T:100/30
Scorpion Mk.II 25t No Tracked 4/6 Long A:320 S:150 F:80/30 L/R:55/30 R:50/30 T:110/30=
Scorpion (Laser) 25t No Tracked 4/6 Long A:320 S:150 F:80/30 L/R:55/30 R:50/30 T:110/30
Scorpion (MRM) 25t No Tracked 4/6 Long A:355 S:150 F:80/30 L/R:55/30 R:50/30 T:110/30
Scorpion (SRM) 25t No Tracked 4/6 Long A:320 S:150 F:80/30 L/R:55/30 R:50/30 T:110/30


Assault

ALACORN_VI

ALACORN_VII

BEHEMOTH

BEHEMOTH_KURITA

CARRIER_HEAVY_MORTAR

CARRIER_HEAVY_RIFLE_PRIMITIVE

CHALLENGER_X

DEMOLISHER

DEVASTATOR

LONGTOM

PARTISAN

SCHILTRON_PRIME

SCHREK_PLASMA


Heavy

CARRIER_LRM

CARRIER_LRM_3055

CARRIER_MORTAR

CARRIER_RIFLE_PRIMITIVE

CARRIER_SRM

CARRIER_SRM_3054

DEMON

MANTEUFFEL_PRIME

MANTICORE

MARSDENIIA

MERKAVA_VIII

PO_LGAUSS

ROMMEL_RT

ROTTWEILER

TOKUGAWA

VONLUCKNER_K70

ZHUKOV


Medium

ADARGA

APC_MAXIM

BALLISTA

CARRIER_LIGHT_MORTAR

CHAPARRAL

CONDOR_DAVION

DRILLSON

FULCRUM_1

GLADIUS

HETZER

HETZER_LASER

LTV-4

STYGIAN

THOR_AC

VEDETTE

VEDETTE_LIAO


Light

GALLEON

HARASSER

HUNTER

PEGASUS

SALADIN

SAVANNAHMASTER

SCIMITAR

SCORPION_MKII