User contributions

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 22:16, 4 August 2021 diff hist +839 N StygianCreated page with "{{InfoboxVehicle |vehiclename = Stygian Strike Tank |image = Vehicle_Stygian.png |controllable = Yes |class = Medium |speed = 9/14 |propulsion = Hover |maxdamage = 110 |maxsta..."
  • 22:07, 4 August 2021 diff hist +1,502 N MaximCreated page with "{{InfoboxVehicle |vehiclename = Maxim H-APC |image = Vehicle_Maxim.png |controllable = Yes |class = Medium |speed = 8/12 |propulsion = Hover |maxdamage = 185 |maxstability = 6..."
  • 21:57, 4 August 2021 diff hist +1,434 N LTV-4 Hover TankCreated page with "{{InfoboxVehicle |vehiclename = LTV-4 Hover Tank |image = Vehicle_LTV-4.png |controllable = Yes |class = Medium |speed = 7/11 |propulsion = Hover |maxdamage = 87 |maxstability..."
  • 08:25, 4 August 2021 diff hist +1,348 N Light CarrierCreated page with "{{InfoboxVehicle |vehiclename = Light Mortar Carrier |image = Vehicle_MortarCarrier.png |controllable = Yes |class = Medium |speed = 4/6 |propulsion = Wheeled |maxdamage = 13..."
  • 07:48, 4 August 2021 diff hist +2 Hetzer
  • 07:38, 4 August 2021 diff hist +2,555 N HetzerCreated page with "<tabs> <tab name="Hetzer Wheeled Assault Gun"> {{InfoboxVehicle |vehiclename = Hetzer Wheeled Assault Gun |image = Vehicle_Hetzer.png |controllable = Yes |class = Medium |spee..."
  • 07:18, 4 August 2021 diff hist +1,083 N GladiusCreated page with "{{InfoboxVehicle |vehiclename = Gladius Mk.1 |image = Vehicle_Gladius.png |controllable = Yes |class = Medium |speed = 8/12 |propulsion =Hover |maxdamage = 60 |maxstability =..."
  • 00:48, 4 August 2021 diff hist +1,170 N FulcrumCreated page with "{{InfoboxVehicle |vehiclename = Fulcrum I |image = Vehicle_Fulcrum.png |controllable = Yes |class = Medium |speed = 10/15 |propulsion = Hover |maxdamage = 110 |maxstability =..."
  • 00:20, 4 August 2021 diff hist +1,502 N DrillsonCreated page with "{{InfoboxVehicle |vehiclename = Drillson Hover Tank |image = Vehicle_Drillson.png |controllable = Yes |class = Medium |speed = 9/14 |propulsion =Hover |maxdamage = 158 |maxst..."
  • 23:05, 3 August 2021 diff hist +926 N CondorCreated page with "{{InfoboxVehicle |vehiclename = Condor (Davion) |image = Vehicle_Condor.png |controllable = Yes |class = Medium |speed = 8/12 |propulsion = Hover |maxdamage = 48 |maxstability..."
  • 22:58, 3 August 2021 diff hist +6 Chaparral
  • 22:32, 3 August 2021 diff hist 0 Adarga
  • 22:31, 3 August 2021 diff hist +1,564 N ChaparralCreated page with "{{InfoboxVehicle |vehiclename = Chaparral Missile Artillery Tank |image = Vehicle_Chaparral.png |controllable = Yes |class = Medium |speed = 4/6 |propulsion = Tracked |maxdama..."
  • 22:26, 3 August 2021 diff hist +1,884 N BallistaCreated page with "{{InfoboxVehicle |vehiclename = Ballista SPG |image = Vehicle_Ballista.png |controllable = Yes |class = Medium |speed = 3/5 |propulsion = Tracked |maxdamage = |maxstability =..."
  • 22:18, 3 August 2021 diff hist -19 m Adarga
  • 22:16, 3 August 2021 diff hist +1,457 N AdargaCreated page with "{{InfoboxVehicle |vehiclename = Adarga Point Defense Vehicle |image = Vehicle_Striker.png |controllable = Yes |class = Medium |speed = 5/8 |propulsion = Tracked |maxdamage = 1..."
  • 07:04, 3 August 2021 diff hist +815 N Scorpion (V)Created page with "{{InfoboxVehicle |vehiclename = Scorpion Mk. II |image = Vehicle_Scorpion.png |controllable = Yes |class = Light |speed = 4/6 |propulsion = Tracked |maxdamage = 70 |maxstabili..."
  • 06:59, 3 August 2021 diff hist +1,291 N ScimitarCreated page with "{{InfoboxVehicle |vehiclename = Scimitar |image = Vehicle_Scimitar.png |controllable = Yes |class = Light |speed = 8/12 |propulsion = Hover |maxdamage = 77 |maxstability = 31..."
  • 06:53, 3 August 2021 diff hist +801 N Savannah MasterCreated page with "{{InfoboxVehicle |vehiclename = Savannah Master |image = Vehicle SavannahMaster.png |controllable = Yes |class = Light |speed = 13/20 |propulsion = Hover |maxdamage = 20 |maxs..."
  • 06:48, 3 August 2021 diff hist +1,295 N SaladinCreated page with "{{InfoboxVehicle |vehiclename = Saladin |image = Vehicle_Saladin.png |controllable = Yes |class = Light |speed = 8/12 |propulsion = Hover |maxdamage = 100 |maxstability = 60 |..."

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)