Difference between revisions of "Gear"
Jump to navigation
Jump to search
Amidatelion (talk | contribs) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
[[Ferro-Fibrous]] | [[Ferro-Fibrous]] | ||
− | [[Ferro-Lamellor (C)|Ferro-Lamellor]] | + | [[Ferro-Lamellor (C)|Ferro-Lamellor (C)]] |
+ | |||
+ | [[Ferro-Vanadium (S)]] | ||
[[Hardened Armor]] | [[Hardened Armor]] | ||
Line 52: | Line 54: | ||
[[Ultra Ferro]] | [[Ultra Ferro]] | ||
− | + | [[3rd Gen. Armor]] | |
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | == [[Cockpit|Cockpit Modules]] == |
== Cooling == | == Cooling == | ||
Line 101: | Line 71: | ||
== Engines == | == Engines == | ||
+ | |||
+ | [[3rd Gen. Engine]] | ||
[[Engine Compact]] | [[Engine Compact]] | ||
+ | |||
+ | [[Engine Dense (S)]] | ||
+ | |||
+ | [[Engine Fission]] | ||
[[Engine Fuel Cell]] | [[Engine Fuel Cell]] | ||
Line 116: | Line 92: | ||
[[Engine Primitive]] | [[Engine Primitive]] | ||
− | [[Engine XL|Engine XL (XL/Clan XL)]] | + | [[Engine XL|Engine XL (XL/Clan XL/Sanctuary XL)]] |
[[Engine XXL| Engine XXL (XXL/Clan XXL)]] | [[Engine XXL| Engine XXL (XXL/Clan XXL)]] | ||
[[Engine Cores]] | [[Engine Cores]] | ||
− | |||
− | |||
== Gyros == | == Gyros == | ||
Line 131: | Line 105: | ||
[[Gyro Defense]] | [[Gyro Defense]] | ||
+ | |||
+ | [[Gyro Heavy Duty]] | ||
[[Gyro Melee]] | [[Gyro Melee]] | ||
Line 197: | Line 173: | ||
[[Comms Suites]] | [[Comms Suites]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Other === | === Other === | ||
Line 218: | Line 184: | ||
[[Composite]] | [[Composite]] | ||
− | [[ | + | [[Endo-Carbide (S)]] |
[[Endo-Composite]] | [[Endo-Composite]] | ||
[[Endo-Steel]] | [[Endo-Steel]] | ||
+ | |||
+ | [[Reinforced]] | ||
== Miscellaneous == | == Miscellaneous == | ||
+ | |||
+ | [[Actuator Enhancement System]] | ||
[[Avionics]] | [[Avionics]] | ||
+ | |||
+ | [[A-Pod]] | ||
[[B-Pod]] | [[B-Pod]] | ||
Line 232: | Line 204: | ||
[[BA Handholds]] | [[BA Handholds]] | ||
− | [[CASE|CASE/CASE II/Clan CASE II]] | + | [[CASE|CASE/CASE II/Clan CASE II/SHIELD (S)]] |
[[HarJel Self-Repair System]] | [[HarJel Self-Repair System]] | ||
Line 241: | Line 213: | ||
[[Modular Armor]] | [[Modular Armor]] | ||
− | |||
− | |||
[[Reinforced Life Support]] | [[Reinforced Life Support]] | ||
Line 251: | Line 221: | ||
[[Supercharger]] | [[Supercharger]] | ||
+ | |||
+ | [[Supercharger (S)]] | ||
[[T.S.M.|T.S.M./Proto T.S.M.]] | [[T.S.M.|T.S.M./Proto T.S.M.]] | ||
+ | |||
+ | [[Weapon_Attachments|Weapon Attachments (FCS, Capacitors, Ammo Feeds, etc)]] | ||
=== Airdrops and Call-Ins === | === Airdrops and Call-Ins === | ||
Line 274: | Line 248: | ||
[[Null Signature System]] | [[Null Signature System]] | ||
− | === Community Content Gear | + | === Misc. Fixed Equipment === |
+ | |||
+ | [[Advanced Command Module]] | ||
+ | |||
+ | [[BattleMech Wing System]] | ||
+ | |||
+ | [[Landing Gear]] | ||
+ | |||
+ | == Community Content Gear == | ||
[[Gauss Capacitor]] | [[Gauss Capacitor]] |
Latest revision as of 03:03, 30 May 2023
Actuators
Arm Actuators
Leg Actuators
Armor
Cockpit Modules
Cooling
Engines
Engine XL (XL/Clan XL/Sanctuary XL)
Gyros
Jump Jets
Melee Weapons
Sensors A (Top Sensor Slot)
Rangefinders
Sensors B (Bottom Sensor Slot)
Comms Suites
Other
Structure
Miscellaneous
CASE/CASE II/Clan CASE II/SHIELD (S)
Magnification Array/Laser Zoom Array
Weapon Attachments (FCS, Capacitors, Ammo Feeds, etc)
Airdrops and Call-Ins
Electronic Warfare (ECM/Probes)
Chameleon Light Polarization Shield